Menu
Log in
Log in

South End Community Market 2024

  • 05/25/2024
  • 10/26/2024
  • 23 sessions
  • 05/25/2024, 8:00 AM 12:00 PM (EDT)
  • 06/01/2024, 8:00 AM 12:00 PM (EDT)
  • 06/08/2024, 8:00 AM 12:00 PM (EDT)
  • 06/15/2024, 8:00 AM 12:00 PM (EDT)
  • 06/22/2024, 8:00 AM 12:00 PM (EDT)
  • 06/29/2024, 8:00 AM 12:00 PM (EDT)
  • 07/06/2024, 8:00 AM 12:00 PM (EDT)
  • 07/13/2024, 8:00 AM 12:00 PM (EDT)
  • 07/20/2024, 8:00 AM 12:00 PM (EDT)
  • 07/27/2024, 8:00 AM 12:00 PM (EDT)
  • 08/03/2024, 8:00 AM 12:00 PM (EDT)
  • 08/10/2024, 8:00 AM 12:00 PM (EDT)
  • 08/17/2024, 8:00 AM 12:00 PM (EDT)
  • 08/24/2024, 8:00 AM 12:00 PM (EDT)
  • 08/31/2024, 8:00 AM 12:00 PM (EDT)
  • 09/07/2024, 8:00 AM 12:00 PM (EDT)
  • 09/14/2024, 8:00 AM 12:00 PM (EDT)
  • 09/21/2024, 8:00 AM 12:00 PM (EDT)
  • 09/28/2024, 8:00 AM 12:00 PM (EDT)
  • 10/05/2024, 8:00 AM 12:00 PM (EDT)
  • 10/12/2024, 8:00 AM 12:00 PM (EDT)
  • 10/19/2024, 8:00 AM 12:00 PM (EDT)
  • 10/26/2024, 8:00 AM 12:00 PM (EDT)
  • Iroquois Park

All are welcome at the new South End Community Market! In addition to the support of the Beechmont Neighborhood Association, the mark is supported by Metro Council District Offices: 21, 12, 13 & 15 and Iroquois Neighborhood Association!

The market is in the parking lot near the basketball courts at the front of the park, near the intersection of New Cut Rd & W Kenwood Dr. Questions about the market can be directed to southendcommunitymarket@gmail.com.

Copyright 2023 Beechmont Neighborhood Association.
All Rights Reserved.

EMAIL US:
bna.louisville@gmail.com

Beechmont Neighborhood Association
P.O. Box 14332,
Louisville, KY, 40214